<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Free to Air Satellite Forums (Asia Pacific) - Sponsored by aDigitaLife.com Audio Visual Suppliers</title>
		<link>http://www.vetrun.net/forums/</link>
		<description>This is a FTA satellite forum for the Asia Pacific region</description>
		<language>en</language>
		<lastBuildDate>Fri, 03 Sep 2010 21:39:39 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://www.vetrun.net/forums/images/misc/rss.jpg</url>
			<title>Free to Air Satellite Forums (Asia Pacific) - Sponsored by aDigitaLife.com Audio Visual Suppliers</title>
			<link>http://www.vetrun.net/forums/</link>
		</image>
		<item>
			<title><![CDATA[D2 'Pink""BN"& "Makedonska"]]></title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10506&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 18:58:57 GMT</pubDate>
			<description>12394 H 22500.  
                      BN Radio 
                      Makedonska Radio 
                      Pink Radio  
                      BH Radio 
Came up on a scan .Show as fta and  now broadcasting (except Pink). 
 
 
 
Ultra Plus 780  90 cm   :)</description>
			<content:encoded><![CDATA[<div>12394 H 22500. <br />
                      BN Radio<br />
                      Makedonska Radio<br />
                      Pink Radio <br />
                      BH Radio<br />
Came up on a scan .Show as fta and  now broadcasting (except Pink).<br />
<br />
<br />
<br />
Ultra Plus 780  90 cm   :)</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=35">Radio Guide</category>
			<dc:creator>dougy9909nz</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10506</guid>
		</item>
		<item>
			<title>UltraPlus 980HD latest firmware - blindscan fixed</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10505&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 11:15:00 GMT</pubDate>
			<description><![CDATA[Hi Fellas, 
 
There was a blindscanning bug with the last couple of firmware updates (1.08.31 and 1.08.34) but this is now fixed in the latest release 1.08.37 
 
http://www.megaupload.com/?d=1UO34M6J 
 
I've been blindscanning the night away and all is working fast and picking up everything. 
...]]></description>
			<content:encoded><![CDATA[<div>Hi Fellas,<br />
<br />
There was a blindscanning bug with the last couple of firmware updates (1.08.31 and 1.08.34) but this is now fixed in the latest release 1.08.37<br />
<br />
<a href="http://www.megaupload.com/?d=1UO34M6J" target="_blank">http://www.megaupload.com/?d=1UO34M6J</a><br />
<br />
I've been blindscanning the night away and all is working fast and picking up everything.<br />
<br />
Cheers,<br />
Leroy</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=19">Decoders</category>
			<dc:creator>LeroyPatrol</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10505</guid>
		</item>
		<item>
			<title>OLD computer and DVB-S possible :)</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10504&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 11:41:00 GMT</pubDate>
			<description><![CDATA[Gday, 
 
I have done some tests with different PC's and cards (DVB-S/S2) and when using a Celeron 2.93GHz with 256 ram I only had 1% cpu usage - just tested on a Celeron 633 MHz machine with 256 ram and highest SPU usage was when immediatly switching channels 20 odd % usage and when recording was...]]></description>
			<content:encoded><![CDATA[<div>Gday,<br />
<br />
I have done some tests with different PC's and cards (DVB-S/S2) and when using a Celeron 2.93GHz with 256 ram I only had 1% cpu usage - just tested on a Celeron 633 MHz machine with 256 ram and highest SPU usage was when immediatly switching channels 20 odd % usage and when recording was abot 13-18%.... This was done with DVBDream 1.4i and all on SD channels - I will try HD 2moro..........<br />
<br />
ANY Thoughts for old PC's to record and stream content to other PC's in the house?? 1TB HDD's are cheap theese days......<br />
<br />
James..</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=9">Satellite Chat</category>
			<dc:creator>Ozzyjim</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10504</guid>
		</item>
		<item>
			<title>You choose the winner!</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10503&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 21:14:46 GMT</pubDate>
			<description>Attached are two photos of displays on my spectrum analyzer. One is a 13K DMS LNB from an LNBF and the other is a Paulis 17K LNB from an LNBF. Both used the same pattern of circular polarized scalar ring and were set absolutely identically in a 5M dish. The transponder is on NSS9. Which unit would...</description>
			<content:encoded><![CDATA[<div>Attached are two photos of displays on my spectrum analyzer. One is a 13K DMS LNB from an LNBF and the other is a Paulis 17K LNB from an LNBF. Both used the same pattern of circular polarized scalar ring and were set absolutely identically in a 5M dish. The transponder is on NSS9. Which unit would you buy and why? No change was made on the analyzer tuning and the photos were taken about 5 minutes apart, just enough time to change them on the dish. The Paulis was modified slightly as it has a Ku Band LNBF pressed into its end.</div>


	<br />
	<div style="padding:4px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.vetrun.net/forums/attachment.php?attachmentid=7759&amp;d=1283116761" rel="Lightbox_122978" id="attachment7759" target="_blank"><img class="thumbnail" src="http://www.vetrun.net/forums/attachment.php?attachmentid=7759&amp;stc=1&amp;thumb=1&amp;d=1283116761" border="0" alt="Click image for larger version

Name:	13kDMS.jpg
Views:	N/A
Size:	967.1 KB
ID:	7759" /></a>
&nbsp;

<a href="http://www.vetrun.net/forums/attachment.php?attachmentid=7760&amp;d=1283116761" rel="Lightbox_122978" id="attachment7760" target="_blank"><img class="thumbnail" src="http://www.vetrun.net/forums/attachment.php?attachmentid=7760&amp;stc=1&amp;thumb=1&amp;d=1283116761" border="0" alt="Click image for larger version

Name:	17KPaulis.jpg
Views:	N/A
Size:	411.9 KB
ID:	7760" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=20">Dishes</category>
			<dc:creator>Samoaga</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10503</guid>
		</item>
		<item>
			<title>Fitting 2nd LNB to 3.7M Orbitron Dish</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10502&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 05:13:33 GMT</pubDate>
			<description><![CDATA[Has anyone fitted 2 C band LNB's onto a 3.7M Orbitron mesh dish? I currently have the dish on Asiasat 3S and was hoping to get Asiasat 5 with a second LNB. And yes, I can see & receive Asiasat 2 from my location (Hamilton NZ). So my questions are 
 
- Is it possible? 
 
- If it is, what is the...]]></description>
			<content:encoded><![CDATA[<div>Has anyone fitted 2 C band LNB's onto a 3.7M Orbitron mesh dish? I currently have the dish on Asiasat 3S and was hoping to get Asiasat 5 with a second LNB. And yes, I can see &amp; receive Asiasat 2 from my location (Hamilton NZ). So my questions are<br />
<br />
- Is it possible?<br />
<br />
- If it is, what is the satellite that should be in the prime focal point?<br />
<br />
- Again, if it is, what is the approximate spacing and location of the second LNB?<br />
<br />
Thanks in advance for any help</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=20">Dishes</category>
			<dc:creator>xafalcon</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10502</guid>
		</item>
		<item>
			<title>VK7BG</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10501&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 00:34:06 GMT</pubDate>
			<description>Hi Gang 
I have purchased a Sony Sky 3000 with a AZ-65A1 dish. I have set up dish and receiver to look at Optus C1. No joy. What am I doing wrong. Dish setting Due north Azmith, 47 degrees elevation. Using satellite signal finder.</description>
			<content:encoded><![CDATA[<div>Hi Gang<br />
I have purchased a Sony Sky 3000 with a AZ-65A1 dish. I have set up dish and receiver to look at Optus C1. No joy. What am I doing wrong. Dish setting Due north Azmith, 47 degrees elevation. Using satellite signal finder.</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=29">Newbie Chat</category>
			<dc:creator>VK7BG</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10501</guid>
		</item>
		<item>
			<title>Nokia with Card</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10499&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 09:11:01 GMT</pubDate>
			<description><![CDATA[Ok I know we don't usually talk about cards in here but I believe this is a valid and legit issue. 
 
I have a legal and legit Globecast Card for VisionAsia. It was working fine in the Nokia 9500 cam slot.  
 
I reflashed my Nokia software (Dr Jamal 2003) the other day. I no longer have pictures. 
...]]></description>
			<content:encoded><![CDATA[<div>Ok I know we don't usually talk about cards in here but I believe this is a valid and legit issue.<br />
<br />
I have a legal and legit Globecast Card for VisionAsia. It was working fine in the Nokia 9500 cam slot. <br />
<br />
I reflashed my Nokia software (Dr Jamal 2003) the other day. I no longer have pictures.<br />
<br />
The cam menu shows card serial # etc looks fine.<br />
<br />
Does anyone have their legit card working to compare settings?<br />
<br />
I recall a similar problem that was fixed by going into one of the menus.</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=9">Satellite Chat</category>
			<dc:creator>Apsattv</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10499</guid>
		</item>
		<item>
			<title>FM antenna</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10495&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 07:25:54 GMT</pubDate>
			<description>Need some help from the radio tech heads out there. Im after an FM antenna that can connect to a single FM input connector on a radio. I am only used to conencting 3 element FM antennas to a 75 ohm connector or putting a balun onto the FM terminals on the radio. But this particular radio only has a...</description>
			<content:encoded><![CDATA[<div>Need some help from the radio tech heads out there. Im after an FM antenna that can connect to a single FM input connector on a radio. I am only used to conencting 3 element FM antennas to a 75 ohm connector or putting a balun onto the FM terminals on the radio. But this particular radio only has a single input like a speaker terminal. Any suggestions :confused: currently they just have a single short peice of wire for the antenna. The radio is used by a local radio station when they go and do live broadcasts in the community and have the station playing at the live sites, but they have trouble with recpetion in some areas. Open to any ideas cheers all</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=10">General Chat</category>
			<dc:creator>mobsta</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10495</guid>
		</item>
		<item>
			<title>Happy Birthday blackcrusader</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10493&amp;goto=newpost</link>
			<pubDate>Tue, 24 Aug 2010 16:04:30 GMT</pubDate>
			<description>All the best pal, this will be an extra special one for ya</description>
			<content:encoded><![CDATA[<div>All the best pal, this will be an extra special one for ya</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=10">General Chat</category>
			<dc:creator>MrElectricity</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10493</guid>
		</item>
		<item>
			<title>China Sat6B help...</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10492&amp;goto=newpost</link>
			<pubDate>Tue, 24 Aug 2010 06:29:43 GMT</pubDate>
			<description>Could anyone kindly help me.  I have no knowledge at all how to adjust the remote control so that I can receive all the free CCTV channels.  What should I key in under China Sat6B, TP, TP Frequency, Symbol Rate, Polarity, Search, Edit Satellite, Add TP, Delete TP  ?  I used to be above to receive...</description>
			<content:encoded><![CDATA[<div>Could anyone kindly help me.  I have no knowledge at all how to adjust the remote control so that I can receive all the free CCTV channels.  What should I key in under China Sat6B, TP, TP Frequency, Symbol Rate, Polarity, Search, Edit Satellite, Add TP, Delete TP  ?  I used to be above to receive all the Chinese free channels, but this morning all gone hair wired because I touch certain keys  on the remote control. :confused: Thank you.</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=29">Newbie Chat</category>
			<dc:creator>changj</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10492</guid>
		</item>
		<item>
			<title>SelecTV gone?</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10489&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 06:51:14 GMT</pubDate>
			<description>http://www.theaustralian.com.au/business/media/bruce-gordons-selectv-to-make-changes/story-e6frg996-1225907617882</description>
			<content:encoded><![CDATA[<div><a href="http://www.theaustralian.com.au/business/media/bruce-gordons-selectv-to-make-changes/story-e6frg996-1225907617882" target="_blank">http://www.theaustralian.com.au/busi...-1225907617882</a></div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=10">General Chat</category>
			<dc:creator>siliggy</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10489</guid>
		</item>
		<item>
			<title>Bathroom Renovations - Dont do it!</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10488&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 05:50:43 GMT</pubDate>
			<description><![CDATA[When my wife and I bought our house, we both agreed the bathroom needed renovating.  So a mere 8 years later I commenced the project.  3 weeks on and it is finally finished but it was a nightmare the whole way.  Most things that could go wrong did, including the obligatory "drill a hole in the...]]></description>
			<content:encoded><![CDATA[<div>When my wife and I bought our house, we both agreed the bathroom needed renovating.  So a mere 8 years later I commenced the project.  3 weeks on and it is finally finished but it was a nightmare the whole way.  Most things that could go wrong did, including the obligatory "drill a hole in the waterpipe that you didnt know was there." No walls were straight, nor were they square.  It is amazing how much and how quick you can spend.  Nothing for a bathroom seems cheap.  So if anyone is thinking of renovating, be warned.<br />
<br />
Now that it is done however, I am allowed to buy a HD sat box.  So that is the good news.</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=10">General Chat</category>
			<dc:creator>chrisglobe</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10488</guid>
		</item>
		<item>
			<title>Optus D1 and the ABC</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10485&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 04:35:51 GMT</pubDate>
			<description><![CDATA[G'Day VETRUN members in Australia; 
 
Since the ABC started ABC News 24, has there been any changes to the ABC feeds on Optus D1?  Are they still broadcasting in HD? 
 
I'm surprised that Lyngsat hasn't been updated. 
 
If there any changes, kindly please send Christian at Lyngsat an update. 
...]]></description>
			<content:encoded><![CDATA[<div>G'Day VETRUN members in Australia;<br />
<br />
Since the ABC started ABC News 24, has there been any changes to the ABC feeds on Optus D1?  Are they still broadcasting in HD?<br />
<br />
I'm surprised that Lyngsat hasn't been updated.<br />
<br />
If there any changes, kindly please send Christian at Lyngsat an update.<br />
<br />
Thank you.</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=9">Satellite Chat</category>
			<dc:creator>sba-fta</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10485</guid>
		</item>
		<item>
			<title>Tuner sensitivity</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10484&amp;goto=newpost</link>
			<pubDate>Sun, 22 Aug 2010 04:25:32 GMT</pubDate>
			<description><![CDATA[I borrowed my friend's Rover Scout S2 meter and checked for weak signals. In it there is spectrum option and we can choose from dBm, dBmV, dBuV modes.  
 
Which option is best one comparable with a signal quality meter in our receivers? and which value typically makes a receiver to show atleast...]]></description>
			<content:encoded><![CDATA[<div>I borrowed my friend's Rover Scout S2 meter and checked for weak signals. In it there is spectrum option and we can choose from dBm, dBmV, dBuV modes. <br />
<br />
Which option is best one comparable with a signal quality meter in our receivers? and which value typically makes a receiver to show atleast 2-5%? For me it was around 35dBm but not sure(FEC another headache). So asking experts here.<br />
<br />
If a spectrum graph can show some signal say for eg.45dBm then why not our tuners are not that much sensitive like a spectrum analyser?</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=29">Newbie Chat</category>
			<dc:creator>twometerdish</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10484</guid>
		</item>
		<item>
			<title>apstar 6</title>
			<link>http://www.vetrun.net/forums/showthread.php?t=10483&amp;goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 04:14:57 GMT</pubDate>
			<description>apstar 6 - tvn -1  
 
3905 H 6100-3/4 
 
a program about a New Zealand Zoo, on every saturday i think.</description>
			<content:encoded><![CDATA[<div>apstar 6 - tvn -1 <br />
<br />
3905 H 6100-3/4<br />
<br />
a program about a New Zealand Zoo, on every saturday i think.</div>

]]></content:encoded>
			<category domain="http://www.vetrun.net/forums/forumdisplay.php?f=30">Television Guide</category>
			<dc:creator>derek68</dc:creator>
			<guid isPermaLink="true">http://www.vetrun.net/forums/showthread.php?t=10483</guid>
		</item>
	</channel>
</rss>
